Please use this identifier to cite or link to this item:
http://kkhlgu.digitallibrary.co.in/handle/123456789/53
Title: | RESPIRATORY FUNCTION, BLOOD PRESSURE AND NUTRITIONAL STATUS AMONG THE MONPAS OF HIGH ALTITUDE TAWANG, ARUNACHAL PRADESH |
Authors: | Phukan, Jyotismrita |
Keywords: | Blood pressure Manpa Arunachal Respiratory |
Issue Date: | 2019 |
Publisher: | Gauhati University |
Citation: | 100 |
Series/Report no.: | Dissertation; |
Description: | 149pg. |
URI: | http://kkhlgu.digitallibrary.co.in/handle/123456789/53 |
Appears in Collections: | Department of Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 31.95 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 128.79 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 94.43 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 168.7 kB | Adobe PDF | View/Open | |
05_contents.pdf | 33.83 kB | Adobe PDF | View/Open | |
07_list of maps.pdf | 144.5 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 31.55 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 294.78 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 113.7 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 1.03 MB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 160.13 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 99.89 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 127.55 kB | Adobe PDF | View/Open | |
15_photoplates.pdf | 1.64 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 131.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.