Please use this identifier to cite or link to this item:
http://kkhlgu.digitallibrary.co.in/handle/123456789/53
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phukan, Jyotismrita | - |
dc.date.accessioned | 2024-05-13T10:23:31Z | - |
dc.date.available | 2024-05-13T10:23:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 100 | en_US |
dc.identifier.uri | http://kkhlgu.digitallibrary.co.in/handle/123456789/53 | - |
dc.description | 149pg. | en_US |
dc.description.sponsorship | nil | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Gauhati University | en_US |
dc.relation.ispartofseries | Dissertation; | - |
dc.subject | Blood pressure | en_US |
dc.subject | Manpa | en_US |
dc.subject | Arunachal | en_US |
dc.subject | Respiratory | en_US |
dc.title | RESPIRATORY FUNCTION, BLOOD PRESSURE AND NUTRITIONAL STATUS AMONG THE MONPAS OF HIGH ALTITUDE TAWANG, ARUNACHAL PRADESH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 31.95 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 128.79 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 94.43 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 168.7 kB | Adobe PDF | View/Open | |
05_contents.pdf | 33.83 kB | Adobe PDF | View/Open | |
07_list of maps.pdf | 144.5 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 31.55 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 294.78 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 113.7 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 1.03 MB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 160.13 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 99.89 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 127.55 kB | Adobe PDF | View/Open | |
15_photoplates.pdf | 1.64 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 131.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.