Please use this identifier to cite or link to this item:
http://kkhlgu.digitallibrary.co.in/handle/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Madhusmita | - |
dc.date.accessioned | 2024-05-16T06:16:46Z | - |
dc.date.available | 2024-05-16T06:16:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://kkhlgu.digitallibrary.co.in/handle/123456789/75 | - |
dc.description | 125p. | en_US |
dc.description.abstract | Nil | en_US |
dc.description.sponsorship | Gauhati University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Gauhati University | en_US |
dc.relation.ispartofseries | Dissertation; | - |
dc.subject | Political Science | en_US |
dc.subject | development | en_US |
dc.subject | induced displacement | en_US |
dc.subject | Assam | en_US |
dc.title | Impoverishment risk and re construction model and development induced displacement in assam an empirical study on lower subansiri hydroelectric project | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Title.pdf | 11.75 kB | Adobe PDF | View/Open | |
2 Certificate.pdf | 241.22 kB | Adobe PDF | View/Open | |
3 Declaration.pdf | 255.61 kB | Adobe PDF | View/Open | |
4 Acknowledgement.pdf | 580.09 kB | Adobe PDF | View/Open | |
5 List of table.pdf | 80.7 kB | Adobe PDF | View/Open | |
6 Contents.pdf | 14.53 kB | Adobe PDF | View/Open | |
7 Chapter 1.pdf | 330.92 kB | Adobe PDF | View/Open | |
8 Chapter 2.pdf | 686.81 kB | Adobe PDF | View/Open | |
9 Chapter 3.pdf | 405.1 kB | Adobe PDF | View/Open | |
10 Chapter 4.pdf | 476.57 kB | Adobe PDF | View/Open | |
11 Chapter 5.pdf | 348.05 kB | Adobe PDF | View/Open | |
12 Bibliography.pdf | 325.61 kB | Adobe PDF | View/Open | |
13 Appendix.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.