Please use this identifier to cite or link to this item:
http://kkhlgu.digitallibrary.co.in/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Krishna | - |
dc.contributor.author | Goswami, Nivedita | - |
dc.date.accessioned | 2024-05-16T04:59:46Z | - |
dc.date.available | 2024-05-16T04:59:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://kkhlgu.digitallibrary.co.in/handle/123456789/65 | - |
dc.description | 83p. PDF file | en_US |
dc.description.abstract | Nil | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Gauhati University | en_US |
dc.relation.ispartofseries | Dissertation; | - |
dc.subject | Economics | en_US |
dc.subject | Govt. Scheme | en_US |
dc.subject | yojana | en_US |
dc.subject | india | en_US |
dc.title | An overview of pradhan mantri jan dhan yojana in financial inclusion of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 178.54 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 178.98 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 148.28 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 259.27 kB | Adobe PDF | View/Open | |
05_contents.pdf | 89.19 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 87.42 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 87.43 kB | Adobe PDF | View/Open | |
08_list of abbreviations.pdf | 122.49 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 313.43 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 173.82 kB | Adobe PDF | View/Open | |
11_chpater 3.pdf | 233.25 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 608.49 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 663.89 kB | Adobe PDF | View/Open | |
14_chpater 6.pdf | 183.37 kB | Adobe PDF | View/Open | |
15_references.pdf | 220.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.